|
|
168 Sherbrooke St., Peterborough, Ontario,
K9J 2N3 Ph: 705/743-6022 * Fax: 705/742-5572 * 1/800/265-2278 Email: carts@nexicom.net |
| Polyethylene products | Back to home page |
| Please, click on the item you wish to view |
| SPRING BAG HOLDERS |
|
Size #1 Length x Width x O/A Height in Inches |
Size #2 Length x Width x O/A Height in Inches |
Size #3 Length x Width x O/A Height in Inches | |
| Style 232 Single | 18 x 12 x 30 | 18 x 12 x 35 | 18 x 18 x 32 |
| Style 232D Double | 18 x 26 x 30 | 18 x 26 x 35 | 18 x 38 x 32 |
| Style 232T Triple | 18 x 39 x 30 | 18 x 39 x 35 | 18 x 58 x 32 |
| Style 232Q Quad | 18 x 52 x 30 | 18 x 52 x 35 | 18 x 78 x 32 |
|
|
| LAUNDRY BAGS |
| Style #234 Canvas Bag | Style #235 Nylon Bag |
|
Length x Width x O/A Height in Inches |
Width x Height in Inches |
| Size 2 - 18 x 12 x 36 | Size 2 - 30 x 40 |
| Size 3 - 18 x 18 x 36 | Size 3 - 36 x40 |
|
|
HANGER STACKER Style 270 |
|
|
| STYLE 152 - ELEVATED CANVAS BASKET |
|
Bushel Capacity |
Inside Dimension In Inches Length x Width x Depth |
Overall Height |
Caster Dia. |
Approx. Weight |
| 3 | 24 x 18 x 16 | 28" | 3" | 17 lbs |
| 4 | 30 x 18 x 16 | 31" | 3" | 19 lbs |
| 6 | 30 x 20 x 20 | 31" | 3" | 24 lbs |
|
|
| STYLE 160VG - SHEET FEED TRUCK |
| Size |
Inside Dimension In Inches Length x Width x Depth |
Overall Height |
Caster Dia. |
Approx. Weight |
| 1 | 84 x 24 x 24 | 32" | 4" | 89 lbs |
| 2 | 84 x 24 x 28 | 36" | 4" | 92 lbs |
|
|
| CANVAS BASKETS & TRUCKS |
With stitched on liner
|
With lace on liner
|
|
|
| Stitched On Liner | Lace On Liner |
| Dimensions For Both Stitched And Lace On Baskets |
|
Bushel Capacity |
Inside Dimension In Inches Length x Width x Depth |
Overall Height With Casters |
Caster Dia. |
Approx. Weight |
| 4 | 30 x 18 x 16 | 23" | 3" | 23 lbs |
| 6 | 30 x 20 x 20.5 | 27.5" | 3" | 29 lbs |
| 8 | 34 x 22 x 23 | 30" | 3" | 35 lbs |
| 10 | 36 x 24 x 25 | 32" | 3" | 37 lbs |
| 12 | 36 x 26 x 27.5 | 35.5" | 4" | 44 lbs |
| 14 | 40 x 28 x 27.5 | 35.5" | 4" | 51 lbs |
| 16 | 40 x 28 x 30 | 38" | 4" | 52 lbs |
| 18 | 42 x 30 x 30 | 38" | 4" | 55 lbs |
| 20 | 44 x 32 x 33 | 41" | 4" | 59 lbs |
| STYLE 154 - EXTRACTOR TRUCK |
|
Bushel Capacity |
Inside Dimension In Inches Length x Width x Depth |
Overall Height |
Caster Dia. |
Approx. Weight |
| 20 | 60 x 32 x 24 | 32" | 4" | 79 lbs |
| 24 | 60 x 32 x 27 | 35" | 4" | 83 lbs |
| 28 | 70 x 32 x 27 | 35" | 4" | 94 lbs |
| 40 | 70 x 40 x 27 | 36" | 5" | 102 lbs |
|
|
| STYLE 156 - FLATWORK IRONER TRUCK |
|
Bushel Capacity |
Inside Dimension In Inches Length x Width x Depth |
Overall Height |
Caster Dia. |
Approx. Weight |
| 10 | 44 x 23 x 23 | 30" | 3" | 41 lbs |
| 12 | 50 x 23 x 23 | 31" | 4" | 49 lbs |
| 14 | 56 x 23 x 23 | 31" | 4" | 55 lbs |
|
|
| STYLE 107 - CANVAS REPLACEMENT LINER |
|
Bushel Capacity |
Inside Dimension In Inches Length x Width x Depth |
Approx. Weight | |
| 3 | 24 x 18 x 16 | 3 lbs | |
| 4 | 30 x 18 x 16 | 3.5 lbs | |
| 6 | 30 x 20 x 20.5 | 4.5 lbs | |
| 8 | 34 x 22 x 23 | 5.2 lbs | |
| 10 | 36 x 24 x 25 | 5.5 lbs | |
| 12 | 36 x 26 x 27.5 | 6 lbs | |
| 14 | 40 x 28 x 27.5 | 6.5 lbs | |
| 16 | 40 x 28 x 30 | 7 lbs | |
| 18 | 42 x 30 x 30 | 8 lbs | |
| 20 | 44 x 32 x 33 | 9 lbs | |
| Flatwork | 10-F | 44 x 23 x 23 | 6 lbs |
| 12-F | 50 x 23 x 23 | 6.5 lbs | |
| 14-F | 56 x 23 x 23 | 7 lbs | |
| Extractor | 20-E | 60 x 32 x 24 | 9 lbs |
| 24-E | 60 x 32 x 27 | 10 lbs | |
| 28-E | 70 x 32 x 27 | 12 lbs | |
| 40-E | 70 x 40 x 27 | 14 lbs | |
| Sheet Feed | #1 | 84 x 24 x 24 | 10 lbs |
| #2 | 84 x 24 x 28 | 12 lbs |
|
|
|
STYLE 125 - BACKSAVER PLATFORM To Fit Canvas Carts only |
|
Bushel Capacity |
Platform Size In Inches Length x Width x Depth |
Number of Springs | Hook |
Approx. Weight | |
| 6 | 26 x 16 | 4 | A | 5 lbs | |
| 8 | 30 x 18 | 4 | A | 6 lbs | |
| 10 | 32 x 20 | 4 | A | 7 lbs | |
| 12 | 32 x 22 | 4 | A | 8 lbs | |
| 14-16 | 36 x 24 | 6 | A | 12 lbs | |
| 18 | 38 x 26 | 6 | A | 14 lbs | |
| 20 | 40 x 28 | 6 | A | 15 lbs | |
| Flatwork | 10-F | 40 x 19 | 6 | A | 12 lbs |
| 12-F | 46 x 19 | 6 | A | 14 lbs | |
| 14-F | 52 x 19 | 8 | A | 16 lbs | |
| Extractor | 20-E, 24-E | 56 x 27 | 8 | A | 18 lbs |
| 28-E | 66 x 27 | 8 | A | 20 lbs | |
| 40-E | 66 x 36 | 8 | A | 24 lbs | |
| Sheet Feed | #1 - #2 | 82 x 22 | 8 | A | 25 lbs |
|
|
| Backsaver Platform |
|
| Polyethylene products | Back to home page |